The Nokia E66 is the latest business-focused device from Nokia. A slim slider, the E66 feels well put together and comfortable in the hand. The E66 does a lot to impress, with support for Exchange server, Wi-Fi, and a 3.2-megapixel auto focus camera.USD $ 280.00
(PGK 840.00)
Compare Nokia E66 Prices online here to see if this Price Beats the rest.
Technical specifications
| General | |
| Product Type | Cellular phone |
| Integrated Components | Dual Sim, TV Phone, Digital camera, 2nd camera, FM radio, digital player, GPS receiver |
| Service Provider | Not specified |
| Width | 1.9 in |
| Depth | 0.5 in |
| Height | 4.2 in |
| Weight | 4.3 oz |
| Body Color | Steel gray |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | aGPS |
| Communicator Features | |
| Synchronization With PC | Yes |
| Synchronization With | SyncML |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, Nokia Smart Messaging, SMS |
| Mobile Email Client | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| Data/Fax Capability | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes - Class 32 |
| High Speed Circuit Switched Data (HSCSD) | Yes |
| Internet Browser | Yes |
| Platforms Supported | Java MIDP 2.0 |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser, PDF support, Macromedia Flash support, Zip Manager support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support, VoIP client |
| Multimedia Features | |
| Playback Digital Video Formats | RealVideo and RealAudio (RealMedia), MPEG-4, 3gp, H.263 video and AMR audio |
| Downloadable Content | Themes, ring tones, operator logos, business cards |
| Security Features | |
| Phone Unlock | Yes |
| SIM Card Lock | Yes |
| Digital Camera Yes TV Function Yes | |
| Sensor Resolution | 3.2 Megapixel |
| Still Image Resolutions | 2048 x 1536 |
| Focus Adjustment | Automatic |
| GPS System | |
| GPS Navigation | GPS receiver |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Diagonal Size | 2.4" |
| Color Support | Color |
| Color depth | 16.7 million colors |
| Memory | |
| User Memory | 110 MB - shared |
| Supported Flash Memory Cards | microSD |
| Connections | |
| Connector Type | 1 x Micro-USB |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Battery | |
| Technology | Lithium ion |
| Capacity | 1000 mAh |
| Talk Time | Up to 210 min |
| Standby Time | Up to 336 h |
| Universal Product Identifiers | |
| Part Numbers | CHANNELNOKIAE66DARKCHROME, E66-WHITE, 002F365, 002F366 |
| UPC | 0758478014950, 0890552609239, 0890552609246, 0758478012673 |
You can now buy safety with PayPal as the International Payment Gateway.
Nokia E66 - Free TV and dual sim Mobile Phone.
USD $ 280.00
(PGK 840.00)


1:39 PM
Elijah Mathias
